OVERALL RESULTS

Time Bib First Last Category Town
18:03:00 260 Alec Petro MEN 40-49 Duxbury
18:16:00 238 Marc Blandin MEN 20-29 West Yarmouth
18:21:00 265 Ted Coyle MEN 40-49 Scituate
18:31:00 27 Jimmy Bunnell MEN 50-59 Duxbury
18:33:00 208 Ben Kimball MEN 11-19 Duxbury
19:08:00 231 Mark Moesse MEN 30-39 Cambridge
19:15:00 31 Scott Newkirk MEN 50-59 North Scituate
19:29:00 121 Christian Johnson MEN 11-19 middleboro
19:41:00 35 Bill Andrade MEN 60-69 New Bedford
19:59:00 216 Evan Cannata MEN 11-19 Norwell
20:04:00 25 Mike Paul MEN 40-49 Plymouth
20:11:00 221 Marc Liberatore MEN 30-39 Attleboro
20:13:00 220 Marissa Bramwell WOMEN 20-29 Norton
20:16:00 228 Adam Lambert MEN 30-39 Lakeville
20:38:00 22 Robert Duffy MEN 40-49 Natick
20:44:00 235 Michael Rogers CLYDESDALE (MEN OVER 200 LBS) Bourne
20:52:00 246 Heather Huggon WOMEN 30-39 Plymouth
20:52:00 247 Stephen Rooney MEN 40-49 Plymouth
21:02:00 134 dwight pfundstein MEN 50-59 mashpee
21:05:00 110 Edward Cederholm MEN 50-59 any town
21:27:00 138 Mark Reale MEN 40-49 wellesley
21:38:00 30 Dave LeClair MEN 50-59 East Taunton
21:41:00 23 Michael Foley MEN 40-49 Marshfield
21:45:00 39 Ralph Whitehouse MEN 60-69 Plymouth,
21:48:00 66 Jacqueline Francisco WOMEN 30-39 Dartmouth
21:49:00 8 Sean McKeon MEN 20-29 East Taunton
21:56:00 91 Nancy Dorn WOMEN 50-59 Plymouth
22:01:00 218 Doug Krapp MEN 50-59 Bridgewater
22:04:00 248 Dan Gorman MEN 50-59 Plymouth
22:06:00 212 Debbie Madden WOMEN 40-49 Duxbury
22:10:00 256 Michael Rodriguez MEN 40-49 Marshfield
22:13:00 222 Kathy Richards WOMEN 50-59 Duxbury
22:30:00 224 Skip Sullivan MEN 50-59 Duxbury
22:36:00 142 kathleen thomas WOMEN 50-59 mashpee
22:52:00 223 Carol Shores WOMEN 50-59 Duxbury
22:57:00 251 Kurt Heine MEN 40-49 Plymouth
22:59:00 206 Jamie D'Angelo MEN 30-39 Plymouth
23:00:00 118 Andrew Harrington MEN 40-49 Plymouth
23:00:00 48 sophia gorton WOMEN 11-19 plymouth
23:02:00 21 Peter Burrell MEN 40-49 Dorchester
23:03:00 253 Scott Nevitt MEN 40-49 Plymouth
23:04:00 122 Van Johnson MEN 40-49 middleboro
23:07:00 28 Eugene Gallagher MEN 50-59 Plymouth
23:12:00 3 Peter Doherty MEN 20-29 White Horse Beach
23:14:00 213 Adam Ross MEN 60-69 Falmouth
23:26:00 90 Jami Bramhall WOMEN 50-59 Plymouth
23:29:00 77 Jill Cadigan Christenson WOMEN 40-49 Duxbury
23:35:00 234 Mike Angerame MEN 50-59 Plymouth
23:36:00 119 George Henry MEN 60-69 acton
23:43:00 29 clayton gardner MEN 50-59 Plymouth
23:55:00 64 Jennifer Evers WOMEN 30-39 Middleboro
23:55:00 112 Elizabeth Eaton WOMEN 30-39 Middleboro
23:58:00 46 Kathy Dunham WOMEN 20-29 Somerville
24:04:00 109 Luciana Castellan-Mullins WOMEN 40-49 Cambridge
24:06:00 101 Rachelle Berry College Student Women Boston
24:15:00 145 Whitney Withington WOMEN 20-29 Boston
24:18:00 237 David Kurnblitz MEN 20-29 Brookline
24:19:00 69 Bridget Kay WOMEN 30-39 middleboro
24:21:00 20 Eddie Barrett MEN 40-49 WEST NEWTON
24:25:00 17 Bart Lipinski MEN 30-39 Somerville
24:45:00 78 Lori Coghlan WOMEN 40-49 marshfield
24:56:00 26 Tim Walsh MEN 40-49 Hanson
24:57:00 93 Fusako Seaver WOMEN 50-59 Bridgewater
25:08:00 211 Bill Shaw MEN 60-69 Scituate
25:09:00 65 Michelle Flaherty WOMEN 40-49 acton
25:20:00 104 Dan Bardon MEN 40-49 Weymouth
25:21:00 232 Alicia Conway WOMEN 30-39  
25:22:00 117 Christine Gardner WOMEN 20-29  
25:24:00 132 stephen ocallaghan MEN 40-49 marshfield
25:26:00 244 Andrew Bunkin MEN 40-49 Bridgewater
25:41:00 214 Mary Ellen Ross WOMEN 30-39 Falmouth
25:46:00 241 Arthur Cavallo MEN 50-59 Plymouth
25:49:00 50 Kate Kiley WOMEN 20-29  
25:51:00 72 Kristin Maloney WOMEN 30-39  
25:55:00 257 Bob Fitzpatrick MEN 50-59 Duxbury
25:56:00 114 Sarah Filion ATHENA (WOMEN OVER 150 LBS) Cohasset
26:04:00 255 Steven Hay MEN 30-39 Plymouth
26:07:00 83 Karen Franz WOMEN 40-49 Boston
26:12:00 70 Mary Lawlor WOMEN 30-39  
26:23:00 126 Erin Kennedy WOMEN 20-29 Quincy
26:23:00 131 sue obrien WOMEN 30-39 middleboro
26:24:00 103 Suzana Araujo WOMEN 20-29 South Easton
26:25:00 236 Julie Crosby WOMEN 30-39 Plymouth
26:27:00 118 Andrew Harrington MEN 40-49 Plymouth
26:28:00 68 Kerri Jenkins WOMEN 30-39  
26:34:00 207 Kara Foresteive WOMEN 30-39 Plymouth
26:37:00 249 Joan Bryant WOMEN 30-39 Plymouth
26:41:00 89 Norma Walsh WOMEN 40-49  
26:42:00 225 Ben Fine MEN 30-39 Monument Beach
26:42:00 92 Mary Houbolt WOMEN 50-59 Plymouth
26:54:00 217 Nyla McLean WOMEN 30-39 Duxbury
26:58:00 62 Amy Collier WOMEN 30-39  
27:00:00 204 Megan Guiney WOMEN 20-29 Plymouth
27:04:00 98 David Boisjolie CLYDESDALE (MEN OVER 200 LBS) Middleboro
27:13:00 52 Elizabeth Lukos WOMEN 20-29  
27:15:00 81 katherine evers WOMEN 40-49  
27:19:00 36 Mike Cooney MEN 60-69  
27:24:00 49 Kimberly Hula WOMEN 20-29  
27:26:00 40 Lauren Bennett WOMEN 20-29  
27:28:00 107 Margo Buege WOMEN 20-29 Brighton
27:45:00 86 Julie Nelson WOMEN 40-49  
27:47:00 210 Mike Lozan MEN 60-69 Weymouth
27:48:00 270 Tricia Liskov WOMEN 30-39 Plymouth
28:05:00 261 Kevin Smith MEN 40-49 Plymouth
28:10:00 262 Jackie Wentell WOMEN 30-39 Plymouth
28:10:00 56 Amy Saccoccio WOMEN 20-29  
28:12:00 102 Laura Saccoccio College Student Women  
28:13:00 226 Alison Krzyzewski WOMEN 20-29 Kingston
28:14:00 87 Mary Thompson WOMEN 40-49  
28:27:00 88 Judith Vigna WOMEN 40-49  
28:28:00 73 Susan Mulloy WOMEN 30-39  
28:33:00 205 Megan Kendall WOMEN 20-29 New York
28:36:00 242 Steve Swiatek MEN 40-49 Rockland
28:38:00 32 Gil Primeau MEN 50-59  
28:42:00 94 Linda Turrell WOMEN 50-59  
28:43:00 141 Kelly Theologou WOMEN 30-39 plymouth
28:45:00 43 Teresa Collins WOMEN 20-29  
28:49:00 41 Kate Bernard WOMEN 20-29  
28:52:00 61 Laura Christensen WOMEN 30-39  
28:53:00 63 Julie Duncan WOMEN 30-39  
29:09:00 248 Dan Gorman MEN 50-59 Plymouth
29:10:00 150 Kathy Henry WOMEN 50-59 Acton
29:11:00 135 Lyndsay Picard WOMEN 20-29 Marshfield
29:13:00 144 Andrew Vidockler MEN 20-29 Jamaica Plain
29:19:00 125 Colleen Kappes College Student Women  
29:19:00 143 Andree Ulrich WOMEN 30-39 Middleboro
29:20:00 139 Ron Rege MEN 60-69 Plymouth
29:22:00 233 Jean O'Leary 0 Walpole
29:24:00 264 Christine Devine WOMEN 50-59 Plymouth
29:30:00 19 Matthew Titus MEN 30-39  
29:34:00 42 Jocelyn Brown WOMEN 20-29  
29:42:00 53 mary martini WOMEN 20-29  
29:44:00 7 Mark Mahoney MEN 20-29  
29:45:00 100 Jeffrey Utt CLYDESDALE (MEN OVER 200 LBS)  
29:50:00 120 Matthew Johnson MEN 11-19  
30:04:00 111 Michael Ceurvels MEN 40-49  
30:04:00 250 Joe Bazzinotti MEN 40-49 Kingston
30:05:00 140 Mike Silvia MEN 50-59 Middleboro
30:07:00 57 Lucy Vallesio WOMEN 20-29  
30:16:00 85 Mary Kiley WOMEN 40-49  
30:22:00 18 mario Polastri MEN 30-39  
30:23:00 47 Annmarie Flaherty WOMEN 20-29  
30:27:00 239 Richard Boynton MEN 70-79 Pembroke
30:30:00 116 Sharon Gallagher WOMEN 30-39  
30:45:00 106 Jonathan Breiner MEN 30-39  
30:45:00 54 Alyson Musco WOMEN 20-29  
31:06:00 55 Jacquelyn Mysliwiec WOMEN 20-29  
31:10:00 113 Kristin Eaton WOMEN 40-49  
31:32:00 202 Mike DePaolo MEN 50-59  
31:43:00 146 JoAnne Young WOMEN 30-39  
31:52:00 263 Lauren Wheble WOMEN 20-29 Plymouth
31:52:00 243 Jon Dickerson MEN 20-29 Hanson
32:27:00 254 Beth Schares WOMEN 30-39 Plymouth
32:28:00 252 Melissa Peers WOMEN 40-49 Plymouth
32:41:00 227 Cusumano Bob MEN 50-59 Marshfield
32:47:00 67 Elizabeth Grindle WOMEN 30-39  
32:53:00 229 Janice Kennefick WOMEN 40-49 Plymouth
33:16:00 230 Ruth Hughes WOMEN 30-39 Plymouth
33:33:00 9 Joshua Paulin MEN 20-29  
33:34:00 37 John DeGutis MEN 60-69  
34:02:00 44 Ruthann DeGutis WOMEN 20-29  
34:03:00 10 Krishna Ramgopal MEN 20-29  
34:03:00 240 Tracy Cavallo   Plymouth
34:09:00 99 Paul Collins CLYDESDALE (MEN OVER 200 LBS)  
35:15:00 219 Kerry Prifti WOMEN 30-39 Plymouth
35:32:00 201 Eileen Loring WOMEN 50-59  
36:00:00 268 Jonathan Liskov Men 10-under Plymouth
36:19:00 209 Lisa Colletto WOMEN 50-59  
36:27:00 203 Lynne DePaolo WOMEN 40-49  
36:29:00 76 Shelby Smith WOMEN 30-39  
36:30:00 259 Scott Schorer MEN 40-49 Duxbury
36:39:00 258 Jackson Schoroer Men 10-under Duxbury
36:39:00 79 Maggie Duffy WOMEN 40-49  
36:40:00 5 dana forsythe MEN 20-29  
37:41:00 147 Layla D'Emilia WOMEN 30-39  
37:44:00 71 Maribeth Macaisa WOMEN 30-39  
37:49:00 24 David McDade MEN 40-49  
37:51:00 215 Peg Bardon WOMEN 60-69  
38:11:00 60 Julie Barrett WOMEN 30-39  
38:23:00 59 Tracey Araujo WOMEN 30-39  
38:50:00 127 Lisa Matheson ATHENA (WOMEN OVER 150 LBS)  
38:55:00 82 Michelle Flaherty WOMEN 30-39  
39:00:00 269 Nolan Liskov Men 10-under Plymouth
39:05:00 267 Jeff Liskov MEN 30-39 Plymouth
39:06:00 97 Benjamin Berry CLYDESDALE (MEN OVER 200 LBS)  
39:06:00 266 Phyllis Maguire WOMEN 50-59 Plymouth
40:40:00 45 Sarah DeSantes WOMEN 20-29  
40:50:00 80 Michelle Ellis WOMEN 40-49  
52:09:00 108 Carol Campbell WOMEN 30-39  
52:09:00 133 Gary Ortiz MEN 30-39  
OVERALL & DIVISION WINNERS AND AGE GROUP RESULTS
 

Time

Bib First Last Category Town State
OVERALL
18:03 260 Alec Petro MEN 40-49 Duxbury MA
20:13 220 Marissa Bramwell WOMEN 20-29 Norton MA
AGE GROUP
36:00  268 Jonathan Liskov Men 10-under Plymouth MA
36:39 258 Jackson Schoroer Men 10-under Duxbury MA
39:00  269 Nolan Liskov Men 10-under Plymouth MA
             
18:33 208 Ben Kimball MEN 11-19 Duxbury MA
19:29 121 Christian Johnson MEN 11-19 middleboro MA
19:59 216 Evan Cannata MEN 11-19 Norwell MA
29:50 120 Matthew Johnson MEN 11-19 middleboro MA
             
18:16 238 Marc Blandin MEN 20-29 West Yarmouth MA
21:49 8 Sean McKeon MEN 20-29 Newington NH
23:12 3 Peter Doherty MEN 20-29 Worcester MA
24:18 237 David Kurnblitz MEN 20-29 Brookline MA
29:13 144 Andrew Vidockler MEN 20-29 Jamaica Plain MA
29:44 7 Mark Mahoney MEN 20-29 South Boston MA
31:52 243 Jon Dickerson MEN 20-29 Hanson MA
33:33 9 Joshua Paulin MEN 20-29 Middleboro MA
34:03 10 Krishna Ramgopal MEN 20-29 Derry NH
36:40 5 dana forsythe MEN 20-29 marshfield MA
             
19:08 231 Mark Moesse MEN 30-39 Cambridge MA
20:11 221 Marc Liberatore MEN 30-39 Attleboro MA
20:16 228 Adam Lambert MEN 30-39 Lakeville MA
22:59 206 Jamie D'Angelo MEN 30-39 Plymouth MA
24:25 17 Bart Lipinski MEN 30-39 Kingston MA
26:04 255 Steven Hay MEN 30-39 Plymouth MA
26:42 225 Ben Fine MEN 30-39 Monument Beach MA
29:30 19 Matthew Titus MEN 30-39 Plymouth MA
30:22 18 mario Polastri MEN 30-39 plymouth MA
30:45 106 Jonathan Breiner MEN 30-39 Seattle WA
39:05 267 Jeff Liskov MEN 30-39 Plymouth MA
52:09 133 Gary Ortiz MEN 30-39 Norton MA
             
18:21 265 Ted Coyle MEN 40-49 Scituate MA
20:04 25 Mike Paul MEN 40-49 Plymouth MA
20:38 22 Robert Duffy MEN 40-49 Natick MA
20:52 247 Stephen Rooney MEN 40-49 Plymouth MA
21:27 138 Mark Reale MEN 40-49 wellesley MA
21:41 23 Michael Foley MEN 40-49 Plymouth MA
22:10 256 Michael Rodriguez MEN 40-49 Marshfield MA
22:57 251 Kurt Heine MEN 40-49 Plymouth MA
23:00  118 Andrew Harrington MEN 40-49 Plymouth MA
23:02 21 Peter Burrell MEN 40-49 Taunton MA
23:03 253 Scott Nevitt MEN 40-49 Plymouth MA
23:04 122 Van Johnson MEN 40-49 middleboro MA
24:21 20 Eddie Barrett MEN 40-49 South Boston MA
24:56 26 Tim Walsh MEN 40-49 Marshfield MA
25:20 104 Dan Bardon MEN 40-49 Halifax MA
25:24 132 stephen ocallaghan MEN 40-49 marshfield MA
25:26 244 Andrew Bunkin MEN 40-49 Bridgewater MA
26:27 118 Andrew Harrington MEN 40-49 Plymouth MA
28:05 261 Kevin Smith MEN 40-49 Plymouth MA
28:36 242 Steve Swiatek MEN 40-49 Rockland MA
30:04 111 Michael Ceurvels MEN 40-49 Plymouth MA
30:04 250 Joe Bazzinotti MEN 40-49 Kingston MA
36:30 259 Scott Schorer MEN 40-49 Duxbury MA
37:49 24 David McDade MEN 40-49 Auburndale MA
             
18:31 27 Jimmy Bunnell MEN 50-59 Duxbury MA
19:15 31 Scott Newkirk MEN 50-59 North Scituate MA
21:02 134 dwight pfundstein MEN 50-59 mashpee MA
21:05 110 Edward Cederholm MEN 50-59 any town MA
21:38 30 Dave LeClair MEN 50-59 East Taunton MA
22:01 218 Doug Krapp MEN 50-59 Bridgewater